RESEARCH LIBRARY • REFERENCE TABLE
BLP Research Reference
Reconstitution amounts, research targets, units, cycles, and vial duration for every compound in the catalog.
Use this table to find the reconstitution solution amount for your compound before following the reconstitution reference. Click any compound name for its full research overview and Evidence Snapshot.
| Name | Size | Reconstitution solution | Research target | Units | Cycle | Vial duration |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50MG | 3ml BAC water | 1-2mg daily | 6-12 units | 8 weeks on/4 weeks off | ~30 days |
| Adamax | 10MG | 2mL BAC water | 400mcg daily | 8 units | 8 weeks on/4 weeks off | 25 days |
| ARA-290 | 10MG | 2mL BAC water | 4mg 3x week | 80 units | 28 days | 2.5 doses |
| BPC-157/TB500 | 20MG | 2mL BAC water | 600(300/300)mcg daily | 6 units | 12 weeks on/4 weeks off | 25 days |
| Cagrilintide | 10MG | 2mL BAC water | 250mcg-2.4mg weekly | 5-48 units | Continuous | Determined by titration schedule |
| DSIP | 15MG | 3mL BAC water | 300mcg daily | 6 units | Continuous | 50 days |
| Epithalon | 10MG | 1mL BAC water | 5mg daily | 50 units | 20 days/4 months off | 2 days |
| Epithalon | 50MG | 5ml BAC water | 5mg daily | 50 units | 20 days/4 months off | 10 days |
| GHK-Cu | 100MG | 3mL BAC water | 2mg daily | 6 units | 12 weeks on/4 weeks off | 55 days |
| Glutathione | 1500MG | 5mL BAC water | 300-600mg 1-3x daily | 100-200 units | 8 weeks on/4 off | 1-2 weeks |
| GLOW | 70MG | 3mL BAC water | 2.33mg daily | 10 units | 12 weeks on/4 weeks off | 30 days |
| hCG | 5000IU | 2.5mL BAC water | 500iu 2-3x weekly | 25 units | Continuous, monitor labs | 3-4 weeks |
| IGF1-LR3 | 1MG | 1ml acetic acid | 50mcg daily | 5 units | 4 weeks on/8 weeks off, 2-3 per year | 20 days |
| Ipamorelin & CJC 1295 | 10MG | 2mL BAC water | 300/300mcg nightly | 12 units | 12 weeks on/4 weeks off | 17 days |
| Kisspeptin | 10MG | 2mL BAC water | 200mcg daily | 4 units | 8-12 weeks on/4 weeks off | 50 days |
| KLOW | 80MG | 3mL BAC water | 2.5mg daily | 10 units | 12 weeks on/4 weeks off | 30 days |
| KPV | 10MG | 2mL BAC water | 250-500mcg daily | 5-10 units | Continuous | 20-40 days |
| Melanotan-2 | 10MG | 2mL BAC water | 250mcg daily | 5 units | Load 20 injections / 1-2x weekly | 20-40 doses/days |
| MOTS-C | 10MG | 2mL BAC water | 1mg 5x week | 20 units | 12 week on/4 off | 2 weeks |
| NAD+ | 500MG | 5mL BAC water | 30/50mg 3/5x weekly | 30/50 units | 12 weeks on/4 weeks off | 3-4 weeks |
| Oxytocin | 10MG | 2mL BAC water | 250-500mcg daily | 5-10 units | 8 weeks on/2 weeks off | 20-40 days |
| PT-141 | 10MG | 2mL BAC water | 1.5mg as needed | 30 units | On demand, 30-60 before activity | 6 doses |
| Retatrutide | 15MG | 1.5mL BAC water | 1mg | 10 units | Continuous | Determined by titration schedule |
| Retatrutide | 30MG | 3mL BAC water | 1mg | 10 units | Continuous | Determined by titration schedule |
| Selank | 10MG | 2mL BAC water | 500mcg daily | 10 units | 8 weeks on/4 off | 20 days |
| Semax | 10MG | 2mL BAC water | 400mcg daily | 8 units | 8 weeks on/4 off | 25 days |
| Sermorelin | 10MG | 3mL BAC water | 400mcg nightly | 12 units | Continuous | 25 days |
| SLU-PP-332 | 500mcg | NA | 500-1000mcg daily | Capsule | 12 weeks on/4 weeks off | 1-3 months |
| SNAP-8 | 10MG | .5mL BAC water | Mix into 30ml base | 50 | 16 weeks on/4 off | 3-4 weeks |
| SS-31 | 10MG | 1mL BAC water | 2-5mg daily | 20-50 units | 4 weeks on/4 weeks off | 2-5 days |
| Tesamorelin | 10MG | 2mL BAC water | 2mg nightly | 40 units | 3-6 months | 5-7 days |
| Thymosin Alpha-1 | 10MG | 2mL BAC water | 500mcg daily | 10 units | 8 weeks on/4 off | ~3 weeks |
| Tirzepatide | 15MG | 1.5mL BAC water | 1mg | 10 units | Continuous | Determined by titration schedule |
| Tirzepatide | 30MG | 3mL BAC water | 1mg | 10 units | Continuous | Determined by titration schedule |
Last updated 7/2026. Values describe laboratory research parameters only. See each compound page for its Evidence Snapshot and research maturity.
Ready to reconstitute?
Follow the step-by-step reconstitution reference once you have your ratio.
Reconstitution guide →Research use only
This reference is provided for laboratory and research purposes only. All materials are sold and offered strictly for research use and are not intended to diagnose, treat, cure, or prevent any disease. Statements have not been evaluated by the Food and Drug Administration.
