RESEARCH LIBRARY • PRODUCT REFERENCE
Research Product Sheet
Every research compound with its size, research target, and cost. Click any compound for its full research overview and Evidence Snapshot.
| Peptide | Size | Research target | Cost | |
|---|---|---|---|---|
| 5-Amino-1MQExperimental | 50MG | Fat loss; metabolic optimization; NNMT inhibition; improved energy homeostasis; insulin sensitivity; anti-aging; mitochondrial function | $80 | Shop → |
| AdamaxExperimental | 10MG | Advanced nootropic; focus, memory, cognitive performance; neurogenesis (BDNF); neuroprotection; mood & stress resilience | $50 | Shop → |
| ARA-290Emerging | 10MG | Small-fiber neuropathy; neuroinflammation; sensory and autonomic nerve function; innate repair receptor signaling; tissue protection and nerve regeneration research | $50 | Shop → |
| BPC-157/TB500Experimental | 20MG | Tendon, ligament, joint recovery; gut healing; wound repair; anti-aging tissue regeneration | $80 | Shop → |
| CagrilintideEmerging | 10MG | Fat loss; appetite control; weight management; metabolic optimization (long-acting amylin analog) | $100 | Shop → |
| DSIPEmerging | 15MG | Deep sleep; stress/anxiety reduction; insomnia; recovery optimization; neurological support | $45 | Shop → |
| Epithalon (Epitalon)Emerging | 10MG | Biological age reversal; telomere lengthening; sleep & melatonin regulation; anti-aging; cognitive & immune optimization | $30 | Shop → |
| GHK-CuEstablished | 100MG | Skin tightening; hair regrowth; collagen remodeling; wound healing; anti-aging cosmetics | $40 | Shop → |
| GLOWEmerging | 70MG | Skin rejuvenation; hair regrowth; scar reduction; systemic healing; joint repair; anti-aging (GHK-Cu + TB-500 + BPC-157 blend) | $90 | Shop → |
| hCGEstablished | 5000IU | Testicular function; fertility preservation; post-cycle therapy; male hormone optimization | $40 | Shop → |
| IGF1-LR3Experimental | 1MG | Muscle hyperplasia; lean gains; localized growth; recovery; performance optimization | $55 | Shop → |
| Ipamorelin & CJC 1295Established | 10MG | Lean muscle gain; fat loss; deep sleep; anti-aging; performance optimization | $45 | Shop → |
| GlutathioneEstablished | 1500MG | Antioxidant defense; detoxification; oxidative stress reduction; immune support; skin brightening & anti-aging; liver health; cellular protection & redox balance | $60 | Shop → |
| KisspeptinEmerging | 10MG | Male hypogonadism; fertility restoration; testosterone enhancement; libido; reproductive disorders | $40 | Shop → |
| KLOWEmerging | 80MG | Tissue regeneration; wound healing; anti-inflammatory; skin rejuvenation; muscle repair; anti-aging | $100 | Shop → |
| KPVExperimental | 10MG | Anti-inflammatory; gut repair; skin health; wound healing; immunomodulatory; tissue protection | $45 | Shop → |
| Melanotan-2Experimental | 10MG | Tanning; UV protection; libido enhancement; sexual performance | $35 | Shop → |
| MOTS-CExperimental | 10MG | Fat-loss; insulin sensitivity; endurance; mitochondrial function; anti-aging metabolism | $35 | Shop → |
| NAD+Emerging | 500MG | Cellular energy; DNA repair; mitochondrial function; anti-aging; cognitive optimization | $50 | Shop → |
| OxytocinEstablished | 10MG | Social bonding; emotional regulation; stress/anxiety reduction; trust & mood stabilization; social cognition; reproductive physiology; neurological support | $45 | Shop → |
| PT-141Established | 10MG | Libido enhancement; sexual arousal; hypoactive sexual desire disorder | $35 | Shop → |
| RetatrutideEstablished | 15/30MG | Fat loss; appetite control; insulin sensitivity; weight-loss; metabolic optimization (triple agonist) | $70/$130 | Shop → |
| SelankEstablished | 10MG | Calm focus; anxiety reduction; mood stabilization; stress resilience; neurological optimization | $35 | Shop → |
| SemaxEstablished | 10MG | Focus; memory; cognitive performance; neuroprotection; anti-aging neurological | $35 | Shop → |
| SermorelinEstablished | 10MG | GH elevation; fat loss; muscle mass; sleep; recovery; anti-aging | $55 | Shop → |
| SLU-PP-332Experimental | 500mcg Capsule (100 Count) | Exercise mimetic; mitochondrial biogenesis; fat oxidation; endurance enhancement; metabolic health; anti-sarcopenia | $120 | Shop → |
| SNAP-8Emerging | 10MG | Wrinkle reduction; expression line control; anti-aging skincare | $35 | Shop → |
| SS-31Emerging | 10MG | Mitochondrial protection; oxidative stress reduction; cardioprotection; anti-aging | $50 | Shop → |
| TesamorelinEstablished | 10MG | Visceral fat reduction; metabolic health; abdominal obesity; anti-aging | $60 | Shop → |
| Thymosin Alpha-1Established | 10MG | Immune modulation; antiviral responses; T-cell function; immune resilience | $65 | Shop → |
| TirzepatideEstablished | 15/30MG | Fat loss; appetite control; insulin sensitivity; weight-loss; metabolic optimization (dual agonist) | $60/$110 | Shop → |
Research targets describe the areas each compound is studied for — not claims of efficacy. See each compound page for its Evidence Snapshot and research maturity. Pricing is subject to change; the store is the source of truth.
Browse the full catalog
Sort every compound by evidence, mechanism, outcomes, and real-world use.
All Peptides →Research use only
All materials are sold and offered strictly for laboratory and research use and are not intended to diagnose, treat, cure, or prevent any disease. Statements have not been evaluated by the Food and Drug Administration.
